|
23 Salome Crescent, Lakelands, WA 6180FINAL BID $421,000 |
5 Karri Karri Pass, Lakelands, WA 6180SOLD $615,000 / *Street Record Sale |
124 Badgerup Avenue, Lakelands WA 6180SOLD $460,000 / Off-market Sale |
9 Coila Bend Lakelands WA 6180SOLD $655,000 / Off-Market Street Record Sale |
137 Evergreen Loop Stake Hill WA 6181SOLD $1,075,000 |
47 Yindana Boulevard LakelandsSOLD $630,000 / Advertised: Best offer over $570,000 |
15 Prendergast Turn, Baldivis WA 6171SOLD $580,000 / *Street Record Sale |
8 Dowerin Circuit Lakelands WA 6180SOLD $670,000 / *Street Record Sale |
15 Hawdon Road Lakelands WA 6180SOLD $500,000 / Off-Market Sale |
3 Rowan Way LakelandsSOLD $570,000 / *Street Record Sale |
|
|
|
|
|
18A Towton Street Redcliffe WA 6104From $499,000 |
51 Orion Way Marangaroo WA 6064Mid to high $600,000 |
15 Coila Bend, Lakelands, WA 6180Mid to high $700,000 |
80 Malata Ridge Lakelands WA 6180Best offers over $670,000 |
52 / 130 Mandurah TerraceCurrent Offer $315,000 K |
|
4 Belford Road Lakelands WA 6180Sold $673,000 / Street Record Sale |
|
|
8 Argyle Fairway Lakelands WA 6180Offers Over $660,000 |
105 Allatoona Avenue Golden Bay WA 6174Offers Over $699,000 |
|
|
94 Yindana Boulevard Lakelands WA 6180Mid to high $600,000 |
|
|
List your property with David BeshayPrice on call |
|
|
5 Acland Road Baldivis WA 6171Price on call |
|
|
|
|
|
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House | House | House | House | House | House | House | House | House | House | House | House | House, Semi Rural | House | House | House | House | House | Apartment | House | House | House | Apartment | House | House | House | House | House | House | House | House | House | House | House | House | House | House | Apartment, House, Land | House | Apartment | House | Apartment | House | House | House | House | House | House | House | House | House | House | ||||
Status | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Coming Soon | Coming Soon | Sold | Coming Soon | Under Offer | Sold | Under Offer | Sold | Sold | For Sale | Coming Soon | Coming Soon | ||
Size | 151 m2 | 178 m2 | 278 m2 | 143 m2 | 245 m2 | 364 m2 | 170 m2 | 200 m2 | 551 m2 | 207 m2 | 158 m2 | 132 m2 | 147 m2 | 188 m2 | 229 m2 | 152 m2 | 237 m2 | 109 m2 | 57 m2 | 115 m2 | 230 m2 | 237 m2 | 141 m2 | 64 m2 | 228 m2 | 141 m2 | 204 m2 | 185 m2 | 194 m2 | 205 m2 | 168 m2 | 172 m2 | 176 m2 | 148 m2 | 131 m2 | 149 m2 | 197 m2 | 186 m2 | 158 m2 | 55 m2 | 159 m2 | 64 m2 | 130 m2 | 159 m2 | 191 m2 | 187 m2 | 175 m2 | 159 m2 | 176 m2 | |||||||
Land Area | 375 m2 | 377 m2 | 614 m2 | 360 m2 | 679 m2 | 21,800 m2 | 586 m2 | 567 m2 | 159 m2 | 542 m2 | 315 m2 | 401 m2 | 20,300 m2 | 807 m2 | 573 m2 | 375 m2 | 375 m2 | 437 m2 | 84 m2 | 688 m2 | 548 m2 | 651 m2 | 551 m2 | 637 m2 | 375 m2 | 520 m2 | 551 m2 | 450 m2 | 480 m2 | 550 m2 | 280 m2 | 451 m2 | 638 m2 | 386 m2 | 809 m2 | 775 m2 | 601 m2 | 450 m2 | 650 m2 | 375 m2 | 83 m2 | 690 m2 | 64 m2 | 375 m2 | 435 m2 | 370 m2 | 465 m2 | 725 m2 | 480 m2 | 624 m2 | 690 m2 | 761 m2 | 375 m2 | |||
Rooms | 4 | 5 | 4 | 4 | 4 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | ||
Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Garages | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||
Year Built | 2017 approx | 2008 approx | 2014 | 2009 | 2007 | 2012 | 2007 | 2012 | 2014 | 2019 | 2016 | 1988 | 1988 | 2010 | 2022 | 2021 | 1994 | 1991 | 2009 | 2009 | 2012 | 1981 | 2007 | 2024 | 2012 | 2012 | 2020 | 2015 | 2004 | 2015 | 2017 | 1998 | 2017 | 1989 | 1997 | 2010 | 2020 | 2006 | 2014 | 2016 | 1980 | 1981 | 2017 | 2018 | 2020 | 2015 | 2003 | 2007 | 2007 | 1980 | 1989 | 2024 | ||||
Acreage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airconditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfresco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billard room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in robes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler's pantry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close to schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close to shops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close to the beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close to transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dining room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dishwasher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensuite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Established gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floorboards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formal dining room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gazebo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granny flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardwood flooring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High ceilings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large land size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lounge room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master bedroom retreat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor entertaining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor shower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor spa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pergola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain water tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roller shutters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scullery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security gate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security screens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skylight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoke alarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spa Bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone benchtops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk in robes |